The PBA hopes to run a new Singles Competition for junior males Under 17 and is called the:
Alfred Low Memorial Trophy
We would encourage Clubs to enter up to 3 of their Members on the official entry form.
Perthshire Bowling Association Championships
Adult Singles
Pairs
Triples
Fours
Senior Singles
Senior Fours
Junior Singles Under 17
Junior Singles Under 25
PBA Championship RESULTS
(Updated 14/09/21)
Junior Singles Under 17 Inchture Blair Gourley | 21 v 12 | Blackford Ryan Tamburrino |
Junior Singles Under 25 Kinnoull Angus Graham | 5 v 21 | SCONE REC Marc Jackson |
Senior Singles DUNNING Iain Nicol | 5 v 21 | KINNOULL Gordon Mcgregor |
Senior Fours BANKFOOT Ewan Turnbull John Kellas Sandy Carr Jack Ewan | 17 v 5 | BLACKFORD Gordon Mullen William Feighery Charles Russell William Taylor |
Singles GLENCARSE Samir Sabbagh | 16 v 21 | STANLEY Steve Lennon |
Pairs DUNNING Gary McCall Peter McLean | 17 v 16 | PERTH Ross Dennis Robert Fairlie |
Triples BLAIRGOWRIE Alan Carlie Willie Donaldson George Rumgay | 8 v 28 | GLENCARSE Struan Baptie Jordan Baptie Gordon Baptie |
Fours NEWTYLE Brian Dick Grahame Nugent William Grieve Stuart Cairns | 9 v 19 | LUNCARTY George Don Ally Sturrock Gary Robertson Kevin Stewart |
Competition Rules HERE
The PBA Top Five RESULTS
Winners GLENCARSE
(Sponsored by Struan Baptie Property Management)
(Updated 13/09/21)
GLENCARSE | V | BANKFOOT |
Gordon Baptie | Rink 1 | Sandy Carr |
Jordan Baptie | Rink 2 | Jim Alexander |
Rab Smith | Rink 3 | Colin Dow |
Mark Biondi | Rink 4 | Sandy Lawrence |
Sam Sabbach | Rink 5 | Andy Carcary |
The Inter County Top Five 2021 has been drawn and can be seen HERE.
I’m sure everyone in the area would want to congratulate Rattray BC, who represented Perthshire in the Inter County Top 5 this year at Lockerbie. A great match to watch for all the supporters from their Club and the PBA.
(Updated 06/09/21)
Player of the Year
Players Player of the Year