Date | Club | President | |
---|---|---|---|
1907 | Perth West End | W.Duncan | |
1908 | Perth West End | W.Duncan | |
1909 | Almond Valley | J.Patterson | |
1910 | Caledonian | W.Loney | |
1911 | Bridge of Earn | J.F.Smith | |
1912 | Perth | A.Shaw | |
1913 | Errol | R.Gibb | |
1914 | Kinnoull | J.Bruce | |
1915 | Kinnoull | J.Bruce | |
1916 | Kinnoull | J.Bruce | |
1917 | Kinnoull | J.Bruce | |
1918 | Kinnoull | J.Bruce | |
1919 | Blairgowrie | J.N.Tasker | |
1920 | Scone | W.Mitchell | |
1921 | Crieff | W.Pickard | |
1922 | Perth West End | N.A.Fulton | |
1923 | Invergowrie | G.Cooper | |
1924 | Fair City | A.L.Kennedy | |
1925 | Strathmore | R.K.McIntyre | |
1926 | Perth | Baille.J.S.Jarvis | |
1927 | Dunning | Dr.Donaldson | |
1928 | Kinnoull | J.Fenton | |
1929 | Meiklour | A.L.Smith | |
1930 | Perth West End | Ex Lord Provest MacNab | |
1931 | Aberfeldy | Baille.J.Emslie | |
1932 | Luncarty | R.F.Patton | |
1933 | Perth | J.A.G.Sinclair | |
1934 | Dunning | W.Gardiner | |
1935 | Scone | Major.J.Hepburn | |
1936 | Auchterarder | G.MacDiarmid | |
1937 | Caledonian | A.Wilkie | |
1938 | Strathmore | Rev.A.Wylie.Smith | |
1939 | Kinnoull | W.Asher | |
1940 | Kinnoull | W.Asher | |
1941 | Invergowrie | T.R.Murray | |
1942 | Perth West End | J.T.Douglas | |
1943 | Spittalfield | J.Gorrie | |
1944 | G.A.F.L.A.C. | W.Kemp | |
1945 | Glenfarg & Arngask | J.McGlashan | |
1946 | Brotherhood | J Annnandale | |
1947 | Dunning | D.Hepburn | |
1948 | Perth | A.Latto | |
1949 | Strathmore | J.Barclay | |
1950 | Scone | G.Norval | |
1951 | Auchterarder | J.Drummond | |
1952 | Kinnoull | W.Oake | |
1953 | Almond Valley | D.Budge | |
1954 | Caledonian | D.Ferguson | |
1955 | Abernethy | J.Doig | |
1956 | Perth West End | A.Balharrie | |
1957 | Crieff | D.Stephen | |
1958 | Perth | J.Queen | |
1959 | Luncarty | J.Watson | |
1960 | G.A.F.L.A.C. | W.Mitchell | |
1961 | Methven | J.Eadie | |
1962 | Scone | D.Mitchell | |
1963 | Stanley | D.McArthur | |
1964 | Kinnoull | J.Trotter | |
1965 | Bankfoot | J.Rawlinson | |
1966 | Dunning | C.D.Stephen | |
1967 | Caledonian | H.B.Stewart | |
1968 | Blairgowrie | J.Rammage | |
1969 | Crieff | A.Copland | |
1970 | Perth West End | T.Clark | |
1971 | Blair Atholl | I.Campbell | |
1972 | Bankfoot | J.A.Dick | |
1973 | Perth | P.Ferguson | |
1974 | Invergowrie | S.Stark | |
1975 | Auchterarder | R.Wright | |
1976 | G.A.F.L.A.C. | T.Lamb | |
1977 | Errol | Rev. D.Sutherland | |
1978 | Stanley | J.Donaldson | |
1979 | Scone | G.Goodall | |
1980 | Muthill | E.S.Gourlay | |
1981 | Dunning | C.Laing | |
1982 | Kinnoull | T.Duncan | |
1983 | Strathmore | D.Yeamon | |
1984 | Alyth | G.Buick | |
1985 | Perth West End | J.Patterson | |
1986 | Aberfeldy | D.McDougall | |
1987 | Rattray | P.Campbell | |
1988 | Perth | R.Jack | |
1989 | Bridge of Earn | D.Stewart | |
1990 | Blairgowrie | T.Bennet | |
1991 | Caladonian | J.Hewitt | |
1992 | Invergowrie | R.W.Reid | |
1993 | Glencarse | N.Laing | |
1994 | Darnhall | A.Downie | |
1995 | Forteviot | W.Anderson | |
1996 | Almond Valley | P.Sinclair | |
1997 | G.A.F.L.A.C. | A.B.Murray | |
1998 | Blair Atholl | W.Hutchison | |
1999 | Stanley | W.Cameron (died in Office) | |
2000 | Kinnoull | W.R.Rodgers | |
2001 | Auchterarder | W.Carstairs | |
2002 | Spittalfield | A.Donaldson | |
2003 | Perth | F.Goodison | |
2004 | Bridge of Earn | C. McLaren | |
2005 | Rattray | J.A. Watson | |
2006 | Scone | W. Adam | |
2007 | Invergowrie | A. Low MBE. | |
2008 | Strathmore | A. Currie | |
2009 | Scone Rec | N.S.S. Robertson | |
2010 | Methven | J. Ronnie | |
2011 | Crieff | J. Maxwell | |
2012 | Perth West End | R. McClintock | |
2013 | Bankfoot | W. Gellatly | |
2014 | Blackford | W. Taylor | |
2015 | Errol | G. Stewart | |
2016 | Comrie | R. Duthie | |
2017 | Aberfeldy | R. G. Taylor | |
2018 | Dunning | I. Nicol | |
2019 | Stanley | G. Lennon | |
2020 During Covid-19 | Crieff | S. Frogley | |
2021 During Covid-19 | Crieff | S. Frogley | |
2022 | Crieff | S. Frogley | |
2023 | Perth | G Turpie | |
2024 | Blairgowrie | W Donaldson | |
2025 | Blackford | J Scott |
PERTHSHIRE BOWLING ASSOCIATION SECRETARIES | ||
---|---|---|
Date | Club | Secretary |
1907-1912 | Perth | J.McKinley |
2012 | Crieff | J.Maxwell |
2013-2020 July | Invergowrie | A.Low MBE |
2020 July – 2021 AGM | Aberfeldy | R.G.Taylor |
2021 AGM – 6th June 2022 | Stanley | S Myles |
2022 10th July——- | Perth | G Barclay |
PERTHSHIRE BOWLING ASSOCIATION TREASURERS | |||
---|---|---|---|
1907-1912 | Scone | C.Craig | |
2012-2023 (23rd May) | Bankfoot | W.Gellatly | |
2023 (23rd May) – 2024 AGM | Aberfeldy | R G Taylor | |
2024 ——– | Blackford | J G Scott |
Office of PBA SECRETARY & TREASURER COMBINED | |||
---|---|---|---|
1913-1919 | Luncarty | J.W.Wyllie | |
1920-1939 | Perth West End | J.Shankland | 1935-1939 located at Perth |
1939-1959 | Kinnoull | W.A.Aslett | |
1960-1963 | Perth West End | A.Balharrie | |
1964-1971 | Perth | P.Ferguson | |
1972-1973 | Perth West End | R.McKie | |
1974-1981 | Crieff | D.McNaughton | |
1982-2001 | Dunning | C.Laing | |
2002-2010 | Perth West End | A.B.Murray | 2002-2005 located at Norwich Union/GA |
2011-2012 | Bankfoot | W.Gellatly | |
PERTHSHIRE BOWLING ASSOCIATION AUDITORS | |||
---|---|---|---|
1907-1911 | Perth West End | D.McNab | |
1907-1912 | Luncarty | J.W.Wylie | |
1912-1913 | Kinnoull | A.J.Rew | |
1913 | Perth West End | W.Watson | |
1914-1939 | No mention of Auditors in PBA Minute book. | ||
1940-1942 | Perth | J.A.G.Sinclair | |
1943-1945 | Perth West End | J.T.Douglas | |
1946-1950 | Perth | G.Clark | |
1951-1968 | G.A.F.L.A.C. | W.Paton | |
1969-2006 | Dunning | J.W.Taylor | |
2007-2008 | Bridge of Earn | A.Downie | |
2009 - 2023 | Perth West End | J.Hanvey | |
2024 | Aberfeldy | R J Christie | |
2025 |